Course Name Bodenstown (Ladyhill Course)
Standard Scratch 69 Slope 113

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Metres) Par Index Description
1 340 4 5  
2 342 4 3  
3 148 3 11  
4 330 4 6  
5 320 4 14  
6 150 3 16  
7 430 5 10  
8 350 4 4  
9 370 4 2  
  2780 35    
 
10 278 4 8  
11 432 5 9  
12 132 3 7  
13 390 4 1  
14 289 4 13  
15 274 4 18  
16 435 5 17  
17 167 3 12  
18 441 5 15  
  2838 37    
  ==== ==    
  5618 72