Carton House (Montgomerie) Golf Club


Course Name Carton House (Montgomerie)
Standard Scratch 74 Slope 140
Web Page http://www.carton.ie/

Submit Round For This Course
Email Logo/Emblem or Hole Descriptions

Hole Length (Yards) Par Index Description
1 456 4 5  
2 414 4 9  
3 220 3 3  
4 605 5 13  
5 474 4 1  
6 394 4 11  
7 192 3 7  
8 552 5 17  
9 391 4 15  
  3698 36    
 
10 465 4 6  
11 477 4 2  
12 210 3 10  
13 338 4 14  
14 408 4 8  
15 554 5 16  
16 462 4 4  
17 176 3 12  
18 513 5 18  
  3603 36    
  ==== ==    
  7301 72