HHGS Player Statistics For Last 10 Rounds
HHGS Player Statistics For Last 10 Rounds



    Sort Sort Sort Sort Sort Sort Sort Sort Sort Sorted Sort Sort Sort Sort Sort    
No. Name Hcap % Greens In Regulation Scrambling % Best Round Average Net Score Average Gross Score Average Stableford Average Shots Par 3 Average Putts Par 3 Average Shots Par 4 Average Putts Par 4 Average Shots Par 5 Average Putts Par 5 Average Shots Per Round Average Putts Per Round Name No.
1 Walter Rockett 14 22.22 (12) 14.29 (6/42) +14 6.20 20.70 29.80 3.95 2.08 5.21 2.07 6.21 1.55 92.40 35.33(3) Walter Rockett 1
2 Matt Keenan 18 18.33 (33) 12.93 (19/147) +20 5.80 23.40 30.30 4.03 1.95 5.39 1.93 6.32 1.73 95.30 34.10(10) Matt Keenan 2
3 David Flynn 16 20.37 (11) 11.63 (5/43) +18 8.10 24.10 27.90 4.37 1.92 5.43 2.00 6.08 1.83 95.90 35.00(3) David Flynn 3
4 Martin Duggan 15 16.67 (3) 0.00 (0/15) +17 10.70 25.10 25.30 3.98 2.00 5.55 2.40 6.45 2.00 96.80 40.00(1) Martin Duggan 4
5 David Beausang 18 44.44 (8) 0.00 (0/10) +17 7.00 25.10 29.00 4.12 2.25 5.57 2.00 6.27 2.25 97.00 38.00(1) David Beausang 5
6 Ronan McGlue 19 - - +21 5.60 27.70 30.40 4.25 40.00 5.58 40.00 6.74 40.00 99.50 - Ronan McGlue 6
7 Mick Devereux 19 2.78 (1) 5.71 (2/35) +20 8.30 27.80 27.70 4.14 1.78 5.77 1.83 6.42 2.00 99.70 33.50(2) Mick Devereux 7
8 Gerald Owens 20 - - +25 10.80 30.00 25.20 4.20 40.00 5.81 40.00 6.80 40.00 101.90 - Gerald Owens 8
9 John Bergin 21 16.67 (3) 6.67 (1/15) +22 10.00 31.20 26.00 4.19 1.75 5.93 2.30 6.83 2.50 103.00 40.00(1) John Bergin 9
10 Brendon Rennie 24 - - +27 12.10 35.30 24.40 4.58 40.00 6.08 40.00 7.05 40.00 107.20 - Brendon Rennie 10
11 Gerry Haskins 22 - - +23 14.00 35.50 22.10 4.60 40.00 6.12 40.00 7.00 40.00 107.30 - Gerry Haskins 11
12 Dara Ambury 26 - - +28 8.80 36.00 27.40 4.53 40.00 6.17 40.00 7.05 40.00 107.80 - Dara Ambury 12
13 Warren Swalbe 30 - - +30 9.00 38.20 27.50 4.68 40.00 6.26 40.00 7.24 40.00 110.30 - Warren Swalbe 13
14 Michael Ryan 27 11.11 (2) 12.50 (2/16) +28 16.10 42.80 22.50 5.00 2.75 6.38 2.00 7.79 1.75 114.50 38.00(1) Michael Ryan 14
15 Darragh Fitzgerald 25 3.70 (2) 3.85 (2/52) +31 15.00 39.60 21.10 4.66 1.85 6.39 2.17 7.28 1.92 111.50 36.67(3) Darragh Fitzgerald 15
16 James Kenny 29 8.89 (8) 0.00 (0/82) +34 14.40 42.90 22.10 5.05 2.15 6.56 2.08 7.26 1.90 114.60 37.00(5) James Kenny 16
17 Pat Cagney 34 0.00 (0) 2.78 (1/36) +38 13.90 47.90 22.10 5.20 1.88 6.71 2.10 8.03 2.14 119.70 37.00(2) Pat Cagney 17
18 Darren Kenny 36 0.93 (1) 0.93 (1/107) +46 15.60 51.50 20.80 5.28 1.96 7.05 2.08 7.97 2.13 123.30 37.17(6) Darren Kenny 18
19 Joe Carr 33 5.56 (1) 0.00 (0/17) +45 20.00 51.90 16.00 5.45 2.25 7.10 2.20 7.80 2.50 123.70 41.00(1) Joe Carr 19
20 Sean O'Mahony 38 0.00 (0) 0.00 (0/36) +55 23.80 59.10 12.20 5.56 2.00 7.46 2.05 8.59 2.00 130.90 36.50(2) Sean O'Mahony 20

Name Golfers Name
Hcap Current Playing Handicap
% Greens In Regulation Percentage Of Greens reached in regulation (Number Of Holes Greens In Regulation Reached)
Srambling % Percent Of Holes Where Par or Better was scored and green not reached in regulation (Number of Holes Scrambled / Total Holes Could Have Scrambled)
Best Round Gross Score Of Best Round
Average Net Score Average Score Per Round After Handicap Adjustment
Average Gross Score Average Score Per Round Before Handicap Adjustment
Average Stableford Average Stableford Score Per Round Based On Handicap For That Round
Average Shots Par 3 Average Number Of Strokes Taken On Par 3's
Average Putts Par 3 Average Number Of Putts Taken On Par 3's
Average Shots Par 4 Average Number Of Strokes Taken On Par 4's
Average Putts Par 4 Average Number Of Putts Taken On Par 4's
Average Shots Par 5 Average Number Of Strokes Taken On Par 5's
Average Putts Par 5 Average Number Of Putts Taken On Par 5's
Average Shots Per Round Average Number Of Strokes Taken On All Holes Per Round
Average Putts Per Round Average Number Of Putts Taken On All Holes Per Round


For further information about this web page, contact MattMan