Presidents : September 2017

Castleknock Golf Club

Castleknock Golf Club


Outing Details  
VenueCastleknock Golf Club
Par : 72, SSS : 70, CSS : 71
Date2nd September 2017
Time12:20am - 12.50pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Mick Devereux 18 20 18 38
2 Dara ambury 27 16 20 36
3 James Cleere 25 19 17 36
4 Matt Keenan 17 15 20 35
5 Darren Kenny 37 (+1) 16 18 34-1 = 35
6 David Flynn 16 (-2) 14 19 33-2 = 31
7 Martin Duggan 15 (+2) 13 15 28+2 = 30
8 Walter Rockett 14 (-2) 17 13 30-2 = 28
9 Pat Cagney 33 (+1) 14 13 27+1 = 28
10 Kathleen Morrissey 40 (-1) 11 17 28-1 = 27
11 Gerald Owens 18 8 17 25
12 Matthew Rockett 15 (-4) 12 16 28-4 = 24
13 Sean O'Shea 30 (+8) 7 8 15+8 = 23
14 Gerry Haskins 20 6 16 22
15 Joe Carr 31 (+3) 8 0 8+3 = 11

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Elaine Rockett - HOLE IN ONE on 18th ! 21 18 21 39
2 Ellen Rockett 32 17 19 36
3 Thierry Bilger 21 16 14 30
4 James Kenny 36 8 13 21
5 James McConnell 22 14 6 20
Category 1 (0-20) Matt Keenan - 35 pts
Category 2 (20+) Darren Kenny - 35 pts
Closest The Pin Kethleen Morrissey
Longest Drive David Flynn