April 2009 Results

Woodlands Golf Club

Woodlands Golf Club


Outing Details  
VenueWoodlands Golf Club
Par : 71, SSS : 71, CSS : 73
Date04th April 2009
Time11:00 am - 11.56 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Darragh O'Brien 18 14 21 35
2 Gerry Haskins 24 (-1) 19 16 35
3 John Devereux 11 (-3) 17 16 33
4 Dara Ambury 27 21 11 32
5 Walter Rockett 14 (-1) 13 18 31
6 Matt Keenan 8 (-4) 15 16 31
7 Mick Devereux 18 (-3) 11 19 30
8 Michael Ryan 28 16 13 29
9 Pat Cagney 30 14 14 28
10 Brian Costello 20 11 14 25
11 Owen Hoey 35 18 7 25
12 Ruth Craig 43 9 14 23
13 Derek Garvey 15 (-2) 12 10 22
14 Dave Savage 26 9 9 18
15 Darren Kenny 35 9 8 17
16 Kevin Scully 18 7 9 16
17 Mike Lawlor 18 6 6 12
18 Aidan O'Rourke 35 8 1 9

Category 1 (0-20) Walter Rockett - 31 pts
Category 2 (21+) Dara Ambury - 32 pts