October 2002 Results

Bodenstown Golf Club (Ladyhill)

Bodenstown Golf Club (Ladyhill)


Outing Details  
VenueBodenstown Golf Club (Ladyhill)
Par 72, SSS 69, CSS 71
Date06th October 2002
Time10:30 am - 11.30 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Michael Maher 9 20 21 41
2 Ronan French 8 15 20 35
3 John Devereux 15 19 16 35
4 James Cleere 28 15 19 34
5 Matt Keenan 12 15 18 33
6 Darragh O'Brien 18 11 21 32
7 Walter Rockett 17 14 18 32
8 Sean McCormack 20 14 16 30
9 Sean Costello 27 15 15 30
10 Paul Stanley 24 18 12 30
11 Brian Costello 19 13 15 28
12 Cormac Costello 18 14 14 28
13 Stuart Findlay 19 11 16 27
14 Martin Maher 21 10 15 25
15 Paul Quinn 15 11 13 24
16 Owen Hoey 32 10 13 23
17 Joe Gavin 19 11 12 23
18 Liam Merwick 19 12 10 22
19 Darren Kenny 33 8 5 13
20 Peter O'Brien 29 8 4 12

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Dale Ferrario 17 17 16 33

Best Category 1 (0-19 Handicaps) Matt Keenan - 33 pts
Best Category 2 (20+ Handicaps) James Cleere - 34 pts
Best Front Nine Paul Stanley - 18 pts
Best Back Nine Darragh O'Brien - 21 pts
Closest The Pin Michael Maher
Longest Drive Michael Maher