April 2011 Results

Naas Golf Club

Naas Golf Club


Outing Details  
VenueNaas Golf Club
Par : 71, SSS : 70, CSS : 70
Date9th April 2011
Time10:30 am - 11.40 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Darragh O'Brien 17 (-2) 20 19 39
2 Walter Rockett 13 16 22 38
3 Gerry Haskins 24 17 20 37
4 Anthony O'Brien 14 16 20 36
5 Margaret King 42 16 18 34
6 Mick Devereux 16 (-3) 17 17 34
7 Matt Keenan 13 15 14 29
8 Donal Coghlan 28 20 8 28
9 John Devereux 9 (-3) 13 15 28
10 Dara Ambury 25 (-2) 11 16 27
11 Mike Lawlor 32 12 15 27
12 Derek Garvey 15 (-2) 14 11 25
13 Guillaume Bodiguel 24 15 10 25
14 Darah Brehon 20 12 13 25
15 Dave Savage 27 15 9 24
16 Declan Lonergan 21 (-3) 12 12 24
17 Michael Ryan 28 (-1) 13 10 23
18 James McConnell 30 11 10 21
19 Pat Cagney 31 7 14 21
20 Ruth Craig 44 12 6 18
21 Owen Hoey 36 9 9 18
22 Brian Costello 21 10 5 15
23 Dave Ambury 24 5 2 7

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Danny Canty 21 12 18 30
2 Michael Haskins 36 4 6 10

Category 1 (0-20) Anthony O'Brien - 36 pts
Category 2 (21+) Margaret King - 34 pts
Closest To The Pin Darragh O'Brien
Longest Drive James McConnell