Captains : September 2016 Results

Powerscourt Golf Club

Powerscourt Golf Club


Outing Details  
Venue Powerscourt Golf Club
Par : 72, SSS : 70, CSS : 74
Date10th September 2016
Time12:03pm - 12.39pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 15 17 18 35
2 Warren Swalbe 29 13 19 32
3 Ger Owens 18 14 17 31
4 James Cleere 25 (-2) 16 15 31-2 = 29
5 Dara Ambury 26 16 11 27
6 Gerry Haskins 20 (-2) 12 16 28-2 = 26
7 Martin Duggan 15 (-1) 16 10 26-1 = 25
8 Mick Devereux 13 13 26-1 = 25 32
9 Sean O'Shea 25 (+4) 10 10 20+4 = 24
10 Thierry Bilger 22 (+1) 12 10 22+1 = 23
11 David Flynn 18 (-4) 12 14 26-4 = 22
12 John Bergin 24 (-6) 15 12 27-6 = 21
13 Darren Kenny 37 (+3) 9 7 16+3 = 19
14 Matt Keenan 16 (-3) 11 9 20-3 = 17

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Rockett 22 14 16 30
2 Oisin Reilly 14 15 13 28

Category 1 (0-19) Martin Duggan - 25 pts
Category 2 (20+) James Cleere - 29 pts
Nearest The Pin Gerry Haskins
Longest Drive Matt Keenan