April 2012 Results

Naas Golf Club

Naas Golf Club


Outing Details  
VenueNaas Golf Club
Par : 71, SSS : 69, CSS : 72
Date14th April 2012
Time12:30 pm - 01.30 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brian Keenan 19 (-2) 23 14 37 - 2 = 35
2 Glenn Cahill 22 18 14 32
3 Mick Devereux 19 (-2) 17 16 33 - 2 = 31
4 John Devereux 12 (-3) 15 18 33 - 3 = 30
5 Declan Lonergan 25 13 17 30
6 Anthony O'Brien 13 16 14 30
7 John Bergin 25 (-3) 15 17 32 - 3 = 29
8 Walter Rockett 13 14 15 29
9 Pat Cagney 31 16 13 29
10 Ruth Craig 44 (+3) 13 12 25 + 3 = 28
11 Mike ryan 29 13 14 27
12 Darragh O'Brien 17 (-5) 18 13 31 - 5 = 26
13 Derek Garvey 16 (-4) 17 12 29 - 4 = 25
14 David Jullo 24 12 12 24
15 James Cleere 26 15 9 24
16 Conor Walsh 18 11 12 23
17 Derek Murphy 18 15 6 21
18 Thierry Bilger 18 6 9 15

Visitors
Rank Golfer Handicap Front 9 Back 9 Total

Category 1 (0-20) John Devereux - 30 pts
Category 2 (21+) Declan Lonergan - 30 pts