May 2005 Results

Turvey Golf Club

Turvey Golf Club


Outing Details Results
VenueTurvey Golf Club
Turvey Avenue, Donabate, Co.Dublin
(01) 8435169
Date14th May 2005
Time12:00 pm - 01.00 pm
Cost35 Euro
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Colm McDermott 13 18 19 37
2 Dave Savage 26 13 21 34
3 Ronan French 10 16 17 33
4 John Devereux 18 14 18 32
5 Darragh O'Brien 16 20 12 32
6 Daryl McGrath 9 13 18 31
7 Paul Quinn 19 7 23 30
8 Liam Merwick 17 14 16 30
9 Kevin Shally 10 14 15 29
10 Walter Rockett 19 16 13 29
11 Martin Maher 15 11 17 28
12 Paul Tsang 33 13 14 27
13 Sean Costello 31 12 13 25
14 Cormac Costello 19 16 7 23
15 Peter O'Brien 34 11 11 22
16 Brian Costello 22 12 10 22
17 Keith Murray 13 9 12 21
18 Paul Stanley 20 12 8 20
19 Matt Keenan 11 10 9 19
20 Owen Hoey 34 10 8 18
21 Bernie Keenan 45 8 9 17
22 Ruth Craig 38 4 12 16
23 Mick Moran 17 7 4 11

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Derek Garvey 17 11 18 29

Category 1 (0-18 Handicaps) John Devereux - 32 pts
Category 2 (19+ Handicaps) Paul Quinn - 30 pts
Front 9 Darragh O'Brien - 20 pts
Back 9 Daryl McGrath - 18 pts