April 2004 Results

Swords Open Golf Club

Swords Open Golf Club


Results  
VenueSwords Open Golf Club
Date17th April 2004
Time10:58 am - 11.46 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Paul Quinn 18 21 15 36
2 John Devereux 18 14 20 34
3 Colm McDermott 15 17 17 34
4 Cormac Costello 18 12 20 32
5 Walter Rockett 18 15 17 32
6 Paul Stanley 23 14 17 31
7 Liam Merwick 19 15 15 30
8 Ronan French 11 13 16 29
9 Gerry Haskins 27 16 12 28
10 Darragh O'Brien 15 15 12 27
11 Brian Costello 22 12 14 26
12 Colm Harrington 24 11 14 25
13 Dave Savage 25 13 12 25
14 Sean Costello 30 14 7 21
15 Owen Hoey 33 7 13 20
16 Martin Maher 15 10 10 20
17 Paul Tsang 32 13 7 20
18 Peter O'Brien 34 8 5 13
19 Mick Moran 17 10 2 12
20 Daniel Costello 43 8 3 11

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Tom Murphy 24 11 18 29

Best Category 1 (0-19 Handicaps) Cormac Costello - 32 pts Walter Rockett - 32 pts
Best Category 2 (20+ Handicaps) Paul Stanley - 31 pts Gerry Haskins - 28 pts