June 2005 Results

Millicent Golf Club

Millicent Golf Club


Outing Details  
VenueMillicent Golf Club
Date18th June 2005
Time11:00am - 12.00am
Cost40 Euro
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 19 17 16 33
2 John Devereux 18 12 20 32
3 Martin Maher 16 19 13 32
4 Sean Costello 31 14 16 30
5 Paul Stanley 21 26 13 29
6 Ronan French 9 12 16 28
7 Liam Merwick 18 17 11 28
8 Mick Moran 17 13 14 27
9 Kevin Shally 11 13 13 26
10 Keith Murray 13 16 9 25
11 Ruth Craig 38 16 9 25
12 Paul Tsang 33 9 14 23
13 Paul Quinn 19 12 11 23
14 Owen Hoey 34 11 10 21
15 Peter O'Brien 34 11 9 20

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Tom Murphy 22 14 12 26
2 Owen McFeeley 24 12 5 17

Category 1 (0-20 Handicaps) Liam Merwick - 28 pts
Category 2 (21+ Handicaps) Sean Costello - 30 pts