October 2003 Results

County Meath(Trim) Golf Club

County Meath (Trim) Golf Club


Results  
VenueCounty Meath (Trim) Golf Club
Date18th October 2003
Format Singles Stableford

Individual Results Gents
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Keenan 12 18 20 38
2 John Devereux 17 17 17 34
3 Paul Quinn 16 17 16 33
4 Dave Savage 26 18 15 33
5 Martin Maher 11 16 15 31
6 Walter Rockett 13 13 17 30
7 Ronan French 7 13 15 28
8 James Cleere 24 14 13 27
9 Gerry Haskins 27 16 10 26
10 Peter O'Brien 33 16 9 25
11 Paul Tsang 32 11 11 22
12 Darragh O'Brien 9 10 11 21
13 Patrick Kane 34 13 8 21
14 Liam Merwick 13 9 10 19
15 Kevin Roche 32 8 5 13
16 Michael Macken 34 5 5 10

Individual Results Ladies
Rank Golfer Handicap Front 9 Back 9 Total
1 Ruth Craig 42 20 17 37

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Kevin Shally 13 23 16 39
2 Conor Murphy 17 17 18 35
3 Colm Harrington 24 10 16 26
4 Damien Brennan 24 10 10 20

Best Category 1 (0-20 Handicaps) Martin Maher - 31 pts
Best Category 2 (21+ Handicaps) Dave Savege - 33 pts