April 2013 Results

Naas Golf Club

Naas Golf Club


Outing Details  
VenueNaas Golf Club
Par : 70, SSS : 69, CSS : 72
Date20th April 2013
Time11:00 am - 11.50 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Gerry Haskins 23 19 17 36
2 Michael Ryan 29 18 13 31
3 Darragh O'Brien 18 14 16 30
4 Margaret King 42 (+2) 16 12 28 + 2 = 30
5 Declan Lonergan 25 17 12 29
6 Dara Ambury 25 (-3) 13 19 32 - 3 = 29
7 Mick Devereux 19 12 16 28
8 Romain Loupias 18 9 18 27
9 Brian Costello 21 (+1) 13 13 26
10 Walter Rockett 12 14 11 25
11 Thierry Bilger 31 11 13 24
12 James McConnell 30 (-1) 6 18 24 - 1 = 23
13 Owen Hoey 36 (-3) 8 12 20 + 3 = 23
14 John Bergin 25 12 10 22
15 Mike Lawlor 32 8 13 21
16 Brian Keenan 18 (-3) 9 11 20 - 3 = 17
17 Michael Haskins 36 11 5 16
18 Ruth Ludwig 44 (+1) 5 7 12 + 1 = 13
19 David Flynn 24 2 6 8
20 Jason McCarthy 18 0 7 7
21 Martin Asmus 18 0 4 4
22 Sandra Mueller 24 1 2 3

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Pat Cummins 20 11 12 23
2 Paul Malone 30 10 7 17

Category 1 (0-20) Mick Devereux - 28 pts
Category 2 (21+) Margaret King - 30 pts
Front 9 Declan Lonergan - 17 pts
Back 9 Dara ambury - 19 pts