April 2007 Results

Bodenstown Golf Club

Bodenstown Golf Club


Results  
VenueBodenstown Golf Club
Date21st April 2007
Time12:00 pm - 1.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 19 22 17 39
2 Gerry Haskins 27 18(19 Doh!) 20 38(39 Doh!)
3 Darragh O'Brien 16 (17-1) 18 16 34
4 Matt Keenan 13 19 15 34
5 Paul Stanley 20 20 14 34
6 Owen Hoey 34 15 18 33
7 Mick Devereux 25 15(16 Doh!) 18 33(34 Doh!)
8 Paul Quinn 21 15 16 31
9 Mark Healy 18 16 15 31
10 Derek Garvey 17 16 14 30
11 Darren Kenny 34 17 13 30
12 Colm Harrington 26 12 17 29
13 Liam Merwick 15 (19-4) 19 10 29
14 Conor Nolan 31 11 13 24
15 Ruth Craig 39 12 10 22
16 Brian Keenan 20 14 7 21
17 Dara Ambury 28 8 12 20
18 Cormac Costello 19 14 6 20
19 Aidan O'Rourke 36 5 7 12

Visitors Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Patrick Kane 35 9 22 31
2 Paul Tsang 34 13 16 29

Category 1 (0-20 Handicaps) Matt Keenan - 34 pts
Category 2 (21+ Handicaps) Owen Hoey - 33 pts