Captains Day : August 2010 Results

St. Margarets Golf Club

St. Margarets Golf Club


Outing Details  
VenueSt. Margarets Golf Club
Par : 73, SSS : 71, CSS : 74
Date21st August 2010
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Mick Devereux 17 (-2) 17 17 34
2 Darragh O'Brien 17 (-2) 14 19 33
3 Matt Keenan 13 14 19 33
4 Wesley Burke 12 (-1) 12 20 32
5 James Cleere 26 16 16 32
6 Walter Rockett 12 16 16 32
7 John Devereux 13 14 16 30
8 Gerry Haskins 24 11 18 29
9 Margaret King 42 16 13 29
10 Ruth Craig 44 10 17 27
11 Eoin Cleere 27 (-1) 13 13 26
12 Pat Cagney 31 12 14 26
13 Kevin Scully 23 8 17 25
14 Brian Costello 21 10 14 24
15 Derek Garvey 14 (-3) 11 12 23
16 Mike Lalor 31 10 12 22
17 Wayne Scully 29 7 12 19
18 Declan Lonergan 21 (-3) 9 10 19
19 James McConnell 29 10 9 19
20 Darren Kenny 36 7 6 13
21 Aidan O'Rourke 35 5 3 8

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Stuart Quinn 18 17 16 33
2 Thomas Buckley 19 19 14 33
3 Jesus Gil Martin 12 16 16 32
4 Alan Quinn 16 19 13 32
5 Keith Baker 12 17 9 26
6 Joe Carr 30 6 14 20

Category 1 (0-20) Wesley Burke - 32 pts
Category 2 (21+) James Cleere - 32 pts
Front 9 Margaret King - 16 pts
Back 9 Gerry Haskins - 18 pts
Longest Drive Jesus Gil Martin
Closest The Pin Eoin Cleere (1m 90cm)