May 2010

Castlewarden Golf Club

Castlewarden Golf Club


Par : 72, SSS : 70, CSS : 73
Outing Details  
VenueCastlewarden Golf Club
Date23rd May 2010
Time14:00 pm - 15.00 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Chris Andrews 29 24 19 43
2 Michael Ryan 29 15 17 32
3 Eoin Cleere 29 18 14 32
4 James Cleere 26 21 11 32
5 Margaret King 44 10 21 31
6 Wesley Burke 10 (-3) 14 17 31
7 Owen Hoey 35 15 15 30
8 Brian Costello 21 15 15 30
9 Gerry Haskins 22 (-2) 16 13 29
10 Walter Rockett 11 (-1) 15 13 28
11 Pat Cagney 30 (-1) 16 12 28
12 Dave Savage 27 11 14 25
13 Matt Keenan 13 13 12 25
14 James McConnell 29 7 17 24
15 Darren Kenny 35 11 13 24
16 Wayne Scully 29 13 8 21
17 Ruth Craig 43 8 11 19
18 Kevin Scully 21 (-2) 11 8 19

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Judith McConnell 41 18 8 26

Category 1 (0-20) Wesley Burke - 31 pts
Category 2 (21+) James Cleere - 32 pts