Presidents Day : August 2009 Results

Castlewarden Golf Club

Castlewarden Golf Club


Outing Details  
VenueCastlewarden Golf Club
Par : 72, SSS : 70, CSS : 73
Date23rd August 2009
Time1:30 pm - 2.30 pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 14 (-1) 15 17 32
2 Mike Lawlor 31 13 17 30
3 Paul Stanley 19 15 15 30
4 Mick Devereux 18 (-3) 16 12 28
5 Derek Garvey 17 12 15 27
6 Brian Costello 20 10 15 25
7 Matt Keenan 13 9 15 24
8 Owen Hoey 35 9 15 24
9 Darragh O'Brien 17 (-2) 12 12 24
10 James Cleere 25 (-1) 9 14 23
11 Pat Cagney 31 15 8 23
12 Dara Ambury 28 8 12 20
13 Dave Savage 26 5 13 18
14 Ruth Craig 43 11 7 18
15 Geoff Fernihough 24 8 8 16
16 Kevin Scully 22 (-1) 10 5 15

Visitors Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Eoin Cleere 36 17 17 34
2 Ronnie McCann 15 10 17 37

Category 1 (0-20) Mick Devereux - 28 pts
Category 2 (21+) Owen Hoey - 24 pts