Captains Day : July 2004 Results

Mountrath Golf Club

Mountrath Golf Club


Results  
VenueMountrath Golf Club
Knockanina, Mountrath, Co.Laois
(0502) 32558
Date24th July 2004
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Matt Keenan 12 18 21 39
2 Liam Merwick 19 17 18 35
3 Daryl McGrath 15 13 20 33
4 Ronan French 13 15 18 33
5 Martin Maher 16 17 15 32
6 Ruth Craig 38 16 15 31
7 Colm Harrington 25 16 15 31
8 Owen Hoey 34 13 17 30
9 Brian Costello 19 13 17 30
10 Peter O'Brien 34 14 15 29
11 Paul Tsang 33 16 13 29
12 Daniel Costello 43 8 20 28
13 Mick Moran 17 11 17 28
14 John Devereux 17 14 14 28
15 Sean Costello 30 14 14 28
16 Dave Savage 23 13 14 27
17 Paul Stanley 20 15 12 27
18 Mark Whelan 24 11 15 26
19 Gary Byrne 29 11 15 26
20 Walter Rockett 16 14 12 26
21 Patrick Kane 34 11 14 25
22 Gerry Haskins 27 11 14 25
23 James Cleere 26 12 12 24

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Derek Garvey 18 12 17 29
2 John Valentine 24 6 8 14

Best Category 1 (0-19 Handicaps) Ronan French - 33 pts
The Other End Of Category 1 (0-19 Handicaps) John Devereux - 28 pts
Best Category 2 (20+ Handicaps) Ruth Craig - 31 pts
The Other End Of Category 2 (20+ Handicaps) James Cleere - 24 pts