Captains : August 2018 Results

Tulfarris Golf Club

Tulfarris Golf Club


Outing Details  
Venue Tulfarris Golf Club
Par : 72, SSS : 72, CSS : 75
Date25th August 2018
Time11:20am - 11.50am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 15 (+1) 22 17 39+1 = 40
2 Brian Murphy 14 (-3) 16 20 36-3 = 33
3 Brian Costello 24 (+4) 12 16 28+4 = 32
4 Michael Ryan 31 (+3) 16 14 30+2 = 32
5 Martin Duggan 16 16 15 31
6 John Bergin 23 (-2) 21 11 32-2 = 30
7 Dara Ambury 27 13 16 29
8 Darren Kenny 37 14 9 23
9 Mick Devereux 18 11 9 20
10 Mark Linehan 16 (-3) 10 12 22-3 = 19
11 Glenn Sharpe 24 (+4) 9 6 15+4 = 19
12 Owen Hoey 38 (+5) 5 6 11+5 = 16
13 Gerard Owens 18 5 4 9
Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Giuseppe Filippis 24 19 14 33
2 James Kenny 36 8 14 22

Category 1 (0-20) Martin Duggan - 31 pts
Category 2 (21+) Michael Ryan - 32 pts