May 2023 Results

Powerscourt Golf Club

Powerscourt Golf Club


Outing Details  
VenuePowerscourt Golf Club (East)
Par : 72, SSS : 74, CSS : 74
Date28th May 2023 (Sunday)
Time10:03am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rockett 14 (-3) 18 16 34-3 = 31
2 Matt Keenan 18 (-1) 14 16 30-1 = 29
3 Mick Devereux 19 (-3) 16 14 30-3 = 27
4 John Bergin 21 (-3) 19 11 30-3 = 27
5 Martin Duggan 15 (-1) 15 10 25-1 = 24
6 David Flynn 16 14 10 24
7 Darren Kenny 36 (-1) 16 8 24-1 = 23
8 David Collier 26 16 6 22
9 Ronan McGlue 19 (-1) 13 9 22-1 = 21
10 Dara Ambury 27 (-2) 15 7 22-2 = 20
11 Michael Ryan 27 9 10 19
12 Darragh Fitzgerald 25 10 9 19
13 Sean O'Mahony 37 (+1) 13 5 18+1 = 19

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Matthew Rockett 11 9 4 13

Category 1 (0-19) Martin Duggan - 24 pts
Category 2 (20+) John Bergin - 27 pts