Presidents Day : August 2003 Results

Woodlands Golf Club

Woodlands Golf Club


Results  
VenueWoodlands Golf Club
Par 72, SSS 71, CSS 73
Date30th August 2003
Format Singles Stableford

Individual Results Gents
Rank Golfer Handicap Front 9 Back 9 Total
1 Ronan French 10 15 22 37
2 Walter Rockett 15 15 18 33
3 Paul Quinn 16 14 17 31
4 Gerry Haskins 27 15 16 31
5 Liam Merwick 17 17 14 31
6 John Devereux 17 17 14 31
7 Paul Tsang 32 11 17 28
8 Brian Costello 20 14 13 27
9 Paul Stanley 20 16 10 26
10 Peter O'Brien 33 13 10 23
11 Matt Keenan 12 15 6 21
12 Owen Hoey 33 13 7 20
13 Darren Kenny 34 8 7 15
14 Daniel Costello 45 4 7 11

Individual Results Ladies
Rank Golfer Handicap Front 9 Back 9 Total
1 Bernie Keenan 45 10 15 25
2 Ruth Craig 45 15 10 25

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Colm McDermott 16 19 20 39
2 Kevin Shally 14 17 19 36
3 Conor Murphy 18 13 20 33
4 Daryl McGrath 12 13 17 30
5 Colm Harrington 24 8 15 23
6 Liam Grogan 20 7 12 19

Best Category 1 (0-20 Handicaps) Liam Merwick - 31 pts
Best Category 2 (21+ Handicaps) Gerry Haskins - 31 pts
Best Front Nine John Devereux - 17 pts
Best Back Nine Paul Tsang - 17 pts
Closest The Pin Colm McDermott
Longest Drive Daryl McGrath