HHGS Player Statistics For Last 10 Rounds
HHGS Player Statistics



    Sorted Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort Sort    
No. Name Hcap Rounds Played Penalty Points Golfer Year Points % Greens In Regulation Scrambling % Best Round Average Net Score Average Gross Score Average Stableford Estimated CONGU Estimated USGA Average Shots Par 3 Average Putts Par 3 Average Shots Par 4 Average Putts Par 4 Average Shots Par 5 Average Putts Par 5 Average Shots Per Round Average Putts Per Round Name No.
1 Alexander Vent 7 3 -2 0(0) - - +12 6.33 13.33 29.67 7.3(7.0) 9.0(1) 3.75 40.00 4.74 40.00 5.73 40.00 85.00 - Alexander Vent 1
2 Ciaran McGlue 13 8 -3 0(0) - - +14 6.13 22.13 30.38 13.1(13.0) 13.0(2) 4.15 40.00 5.20 40.00 6.39 40.00 94.00 - Ciaran McGlue 2
3 Walter Rockett 14 403 -2 0(0) 20.42 (1055) 13.96 (574/4111) +8 5.85 21.81 30.79 14.4(15.0) 13.6(10) 3.99 1.95 5.33 1.93 6.14 1.97 93.39 34.95(287) Walter Rockett 3
4 Martin Duggan 15 41 -1 0(0) 23.81 (30) 7.29 (7/96) +9 8.59 23.27 27.49 14.8(15.0) 17.2(10) 4.13 1.96 5.43 2.13 6.14 2.00 95.10 37.14(7) Martin Duggan 4
5 David Flynn 16 57 -4 0(0) 19.70 (39) 9.43 (15/159) +15 7.05 26.00 29.04 16.1(15.0) 15.6(10) 4.24 1.87 5.58 1.90 6.32 1.91 97.91 34.09(11) David Flynn 5
6 David Beausang 18 13 0 0(0) 44.44 (8) 0.00 (0/10) +17 8.46 27.62 27.62 17.5(17.0) 17.3(5) 4.22 2.25 5.69 2.00 6.48 2.25 99.46 38.00(1) David Beausang 6
7 Matt Keenan 18 521 -4 0(0) 22.45 (2069) 17.00 (1215/7147) +4 4.81 18.96 31.66 17.8(25.0) 17.0(10) 3.96 1.84 5.12 1.85 5.96 1.85 90.17 33.26(512) Matt Keenan 7
8 Mick Devereux 19 94 -2 0(0) 12.96 (21) 10.64 (15/141) +15 5.94 25.52 30.09 19.3(19.0) 18.9(10) 4.07 1.80 5.54 1.90 6.47 1.71 97.25 33.00(9) Mick Devereux 8
9 Ronan McGlue 19 22 -2 0(0) 11.11 (2) 0.00 (0/16) +21 8.91 33.09 28.23 19.0(19.0) 20.9(10) 4.51 2.00 5.88 2.00 7.10 3.25 104.77 41.00(1) Ronan McGlue 9
10 Gerald Owens 20 31 -1 0(0) 16.67 (3) 20.00 (3/15) +19 9.77 28.07 26.23 19.7(17.0) 21.5(10) 4.27 1.75 5.67 2.10 6.58 2.00 100.00 36.00(1) Gerald Owens 10
11 John Bergin 21 47 -1 0(0) 11.11 (10) 8.75 (7/80) +21 7.43 30.87 28.60 20.8(25.0) 20.9(10) 4.29 1.75 5.87 1.96 6.79 2.12 102.55 35.00(5) John Bergin 11
12 Gerry Haskins 22 82 2 0(0) 10.56 (19) 5.59 (9/161) +16 8.76 31.72 27.78 21.8(27.0) 24.0(10) 4.36 1.95 5.88 1.94 6.88 1.87 103.42 34.70(10) Gerry Haskins 12
13 Brendon Rennie 24 12 0 0(0) - - +27 12.33 35.17 24.17 23.7(23.0) 25.9(4) 4.63 40.00 6.03 40.00 7.09 40.00 107.08 - Brendon Rennie 13
14 Darragh Fitzgerald 25 16 1 0(0) 3.70 (2) 3.85 (2/52) +31 15.25 40.63 21.00 25.1(24.0) 29.6(6) 4.70 1.85 6.48 2.17 7.28 1.92 112.31 36.67(3) Darragh Fitzgerald 14
15 Dara Ambury 26 74 -2 0(0) 2.78 (2) 4.29 (3/70) +25 9.05 35.96 27.12 26.4(27.0) 25.9(10) 4.46 2.07 6.15 2.10 7.16 1.94 107.70 37.00(4) Dara Ambury 15
16 David Collier 26 9 0 0(0) - - +31 11.11 36.22 25.11 25.6(25.0) 26.3(3) 4.76 40.00 5.97 40.00 7.38 40.00 108.22 - David Collier 16
17 Michael Ryan 27 59 2 0(0) 8.89 (8) 3.66 (3/82) +23 11.71 40.34 25.85 27.1(28.0) 28.2(10) 4.79 2.20 6.38 1.98 7.37 1.90 112.09 36.20(5) Michael Ryan 17
18 James Kenny 29 15 4 0(0) 7.94 (10) 0.86 (1/116) +34 14.07 44.00 22.60 29.0(28.0) 30.3(6) 5.27 2.21 6.59 2.12 7.26 1.86 115.67 37.43(7) James Kenny 18
19 Warren Swalbe 30 14 0 0(0) 0.00 (0) 0.00 (0/18) +30 10.36 38.14 26.07 29.7(29.0) 30.0(5) 4.70 2.00 6.28 1.78 7.15 2.00 110.29 34.00(1) Warren Swalbe 19
20 Joe Carr 33 17 3 0(0) 5.56 (1) 0.00 (0/17) +40 18.18 49.12 17.88 33.3(33.0) 39.8(7) 5.24 2.25 6.98 2.20 7.60 2.50 120.94 41.00(1) Joe Carr 20
21 Pat Cagney 34 51 1 0(0) 0.93 (1) 1.87 (2/107) +33 13.69 45.80 22.33 34.4(30.0) 37.8(10) 4.99 1.83 6.69 2.02 7.74 1.86 117.59 35.00(6) Pat Cagney 21
22 Darren Kenny 36 82 3 0(0) 1.72 (9) 1.17 (6/513) +35 17.21 51.82 20.34 36.4(32.0) 38.2(10) 5.41 2.10 7.02 2.17 8.02 2.16 123.37 38.72(29) Darren Kenny 22
23 Sean O'Mahony 38 17 2 0(0) 0.00 (0) 0.00 (0/54) +48 23.47 55.65 12.88 38.2(38.0) 51.8(1) 5.44 2.00 7.29 2.03 8.28 2.00 127.29 36.33(3) Sean O'Mahony 23

Name Golfers Name
Hcap Current Playing Handicap
Rounds Played Total Number Of Rounds Played
Penalty Points Total Number Of Penalty Points
Golfer Year Points Total Number Of Golfer Of The Year Points
% Greens In Regulation Percentage Of Greens reached in regulation (Number Of Holes Greens In Regulation Reached)
Srambling % Percent Of Holes Where Par or Better was scored and green not reached in regulation (Number of Holes Scrambled / Total Holes Could Have Scrambled)
Best Round Gross Score Of Best Round
Average Net Score Average Score Per Round After Handicap Adjustment
Average Gross Score Average Score Per Round Before Handicap Adjustment
Average Stableford Average Stableford Score Per Round Based On Handicap For That Round
Estimated Avg CONGU Estimated Playing Handicap Based on CONGU (Congress Of National Golfing Union) System, Calculating starting handicap based on lowest score for first 3 rounds (Estimated Handicap After 3 Rounds)
Estimated Set CONGU Estimated Playing Handicap Based on CONGU (Congress Of National Golfing Union) System, Manually Setting Starting Handicap (Manually Set Starting Handicap)
Estimated USGA Estimated Playing Handicap Based on USGA (United States Golfing Association) System (Number Of Rounds Used)
Average Shots Par 3 Average Number Of Strokes Taken On Par 3's
Average Putts Par 3 Average Number Of Putts Taken On Par 3's
Average Shots Par 4 Average Number Of Strokes Taken On Par 4's
Average Putts Par 4 Average Number Of Putts Taken On Par 4's
Average Shots Par 5 Average Number Of Strokes Taken On Par 5's
Average Putts Par 5 Average Number Of Putts Taken On Par 5's
Average Shots Per Round Average Number Of Strokes Taken On All Holes Per Round
Average Putts Per Round Average Number Of Putts Taken On All Holes Per Round


For further information about this web page, contact MattMan