April(1) 2018 Results

Millicent Golf Club

Millicent Golf Club


Outing Details  
VenueMillicent Golf & Country Club
Par : 73, SSS : 72, CSS : 72
Date7th April 2018
Time11:00am - 11.32am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Matthew Rocket 15 (-3) 26 18 44-3 = 41
2 Brian Costello 23 (+1) 22 16 38+1 = 39
3 David Flynn 16 (-1) 18 19 37-1 = 36
4 Martin Duggan 16 (+1) 15 16 31+1 = 32
5 Michael Ryan 30 19 13 32
6 Walter Rockett 14 (-1) 19 13 32-1 = 31
7 Gerry Haskins 20 (+2) 16 12 28+2 = 30
8 Mick Devereux 18 (-3) 17 15 32-3 = 29
9 John Bergin 23 (-4) 16 13 29-4 = 25
10 Dara Ambury 27 (-2) 8 18 26-2 = 24
11 Pat Cagney 33 9 11 20

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Jobe Lloyd 22 11 13 23
Category 1 (0-20) Martin Duggan - 32 pts
Category 2 (20+) Michael Ryan - 32 pts