September 2011

Arklow Golf Links

Arklow Golf Links


Outing Details  
VenueArklow Golf Links
Par : 69, SSS : 70, CSS : 73
Date17th September 2011
Time10:30 am - 11:30 am
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 John Bergin 25 16 13 29
2 Mick Devereux 19 12 16 28
3 Dara Ambury 27 11 16 27
4 Declan Lonergan 24 13 13 26
5 Walter Rockett 13 17 9 26
6 Gerry Haskins 20 (-3) 11 13 24
7 Derek Garvey 11 (-5) 12 12 24
8 Ruth Craig 48(+4) 12 11 23
9 Anthony O'Brien 12 (-1) 7 15 22
10 Daragh Brehon 21 11 11 22
11 Michael Ryan 29 10 11 21
12 James McConnell 30 11 9 20
13 Darren Kenny 38(+2) 10 9 19
14 Pat Cagney 31 14 3 17
15 Henry O'Brien 31 12 3 15
16 Mike Lawlor 34 (+2) 5 8 13
17 Dave Ambury 40 (+7) 4 8 12
18 Donal Coghlan 26 7 4 11

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Larry Devereux 11 14 15 29
2 Philip Ryan 21 7 16 23
3 Michael Haskins 37 (+1) 7 6 13

Category 1 (0-20) Walter Rockett - 26 pts
Category 2 (21+) Declan Lonergan - 26 pts