Presidents : September 2022

The K Club (Palmer South)

The K Club (Palmer South)


Outing Details  
VenueThe K Club (Palmer South)
Par : 72, SSS : 72, CSS : 74
Date24th September 2022 (Saturday)
Time11:00pm
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Walter Rocket 15 (-1) 20 17 37-1 = 36
2 Mick Devereux 20 (-2) 19 17 36-2 = 34
3 David Flynn 16 21 12 33
4 Ciaran McGlue 13 17 14 31
5 Ronan McGlue 22 (-2) 19 13 32-2 = 30
6 David Collier 25 15 12 27
7 Martin Duggan 14 (+3) 14 10 24+3 = 27
8 Matt Keenan 17 (-1) 14 13 27-1 = 26
9 David Beausang 17 (+1) 12 13 25+1 = 26
10 James Kenny 29 12 11 23
11 Darragh Fitzgerald 25 11 11 22
12 Brendon Rennie 23 (-2) 14 10 24-2 = 22
13 Gerald Owens 19 10 11 21
14 Giuseppe de Filippis 12 (-2) 10 12 22-2 = 20
15 John Bergin 21 (-4) 14 9 23-4 = 19
16 Darren Kenny 36 11 8 19
17 Dara Ambury 27 (-4) 8 9 17-4 = 13
18 Gerry Haskins 21 (-1) 7 7 14-1 = 13
19 Sean O'Mahony 36 (+2) 5 2 7+2 = 9

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Gary Nelson 21 17 17 34

Category 1 (0-20) Ciaran McGlue - 31 pts
Category 2 (21+) Ronan McGlue - 30 pts
Nearest The Pin David Beausang - 154"
Longest Drive ~James Kenny