Captains Day : June 2011 Results

Luttrellstown Castle Golf Club

Luttrellstown Golf Club


Outing Details  
VenueLuttrellstown Castle Golf Club
Par : 72, SSS : 72, CSS : 74
Date25th June 2011
Format Singles Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Brendan Walsh 16 (-3) 19 22 41
2 John Devereux 11 (-1) 18 18 36
3 Derek Garvey 16 (-1) 14 20 34
4 Dara Ambury 27 15 19 34 (Signed For 33)
5 Declan Lonergan 24 (-1) 15 18 33
6 Anthony O'Brien 31 13 18 31 (Signed For 30)
7 Michael Ryan 30 (+1) 14 17 31
8 Mick Devereux 18 (-1) 16 15 31
9 Walter Rockett 12 (-1) 15 15 30
10 Darragh O'Brien 12 (-5) 12 15 27
11 Matt Keenan 13 12 15 27
12 Mike Lawlor 32 21 6 27
13 James McConnell 30 14 12 26
14 Henry O'Brien 34 (+3) 13 9 22
15 Donal Coghlan 26 13 9 22
16 Guillaume Bodiguel 27 16 6 22
17 Daragh Brehon 21 14 7 21
18 John Bergin 23 (+2) 12 8 20
19 Yann Penaud 26 9 10 19
20 Dave Ambury 33 (+3) 7 8 15
21 Darren Kenny 36 8 6 14
22 Aidan O'Rourke 39 (+3) 0 3 3

Visitors
Rank Golfer Handicap Front 9 Back 9 Total
1 Elaine Quinn 24 14 14 28

Category 1 (0-20) Mick Devereux - 31 pts
Category 2 (21+) Declan Lonergan - 33 pts
Front 9 Mike Lawlor - 20 pts
Back 9 Dara Ambury - 18 pts
Longest Drive Anthony O'Brien
Closest The Pin Matt Keenan