Hall Of Fame
Hall Of Fame (Sun 1 Oct 16:36:32 IST 2023)





Sorted By Category 2 Choose Sorting By Clicking On Column Heading

Pos Name GOY Singles Cpt Pre HIO 1st 2nd 3rd Lady C1 C2 F9 B9 CP LD Team Vs Oth TP TO PW TS AS Captain
1 Gerry Haskins 0 0 2 2 0 9 2 4 0 1 12 1 3 2 2 1 0 1 37 81 46 2256 28 2010
2 Dara Ambury 1 0 1 0 0 6 4 6 0 0 11 2 3 0 0 0 0 0 32 74 43 1963 27 2015
3 Michael Ryan 0 0 0 0 0 2 3 2 0 0 10 0 0 1 0 1 0 0 18 60 30 1562 26 2016
4 James Cleere 1 0 0 0 0 4 4 3 0 0 7 2 0 0 1 0 0 1 22 50 44 1381 28 2014
5 Ruth Ludwig 0 0 0 0 0 0 0 1 7 0 7 1 0 0 0 0 0 0 16 49 33 1188 24 2009
6 John Bergin 0 0 0 0 0 6 1 6 0 0 6 0 0 1 0 0 0 0 20 47 43 1287 27 2019
7 Owen Hoey 0 0 0 0 0 1 0 0 0 0 6 0 1 0 0 1 0 1 9 66 14 1443 22
8 Paul Quinn 0 0 1 0 0 3 2 5 0 1 5 0 0 0 1 3 0 1 18 36 50 1087 30
9 Darren Kenny 0 0 1 0 0 2 1 1 0 1 5 0 0 1 0 0 0 0 11 69 16 1467 21 2011
10 Dave Savage 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 3 0 1 9 24 38 585 24
11 Mick Devereux 2 1 2 2 0 8 8 12 0 18 4 0 1 2 0 1 2 0 55 94 59 2699 29 2013
12 Declan Lonergan 0 0 0 1 0 1 1 2 0 4 1 1 0 0 1 0 0 10 33 30 881 27
13 Thierry Bilger 0 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 7 25 28 603 24
14 Brian Costello 0 0 1 0 0 4 5 5 0 2 3 2 1 3 1 2 0 2 28 74 38 1976 27 2004
15 Warren Swalbe 0 0 1 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 5 14 36 364 26
16 Paul Stanley 0 0 0 1 0 3 2 3 0 0 3 2 1 0 0 0 0 0 14 28 50 832 30 2008
17 Margaret King 0 0 0 1 0 1 2 0 0 0 3 1 0 0 0 0 0 0 7 15 47 415 28
18 James McConnell 0 0 0 0 0 1 1 1 0 0 3 1 1 0 2 0 0 0 10 22 45 545 25
19 Jobe Lloyd 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 1 0 7 15 47 416 28
20 Pat Cagney 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 5 52 10 1193 23 2020
21 James Kenny 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 4 15 27 344 23
22 Guillaume Bodiguel 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 6 50 155 26
23 Sean Costello 0 0 0 0 0 0 2 0 0 0 2 0 1 0 0 1 0 1 6 25 24 634 25
24 Gary Byrne 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 8 38 190 24
25 David Collier 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 9 22 227 25
26 John Devereux 2 2 2 2 0 6 6 6 0 12 1 2 1 1 1 1 0 1 37 51 73 1641 32 2012
27 David Flynn 2 1 0 0 0 2 6 7 0 4 1 2 0 0 3 0 0 0 25 53 47 1460 28 2017
28 Gerald Owens 0 1 0 0 0 1 0 5 1 2 1 0 0 1 0 0 0 0 11 31 35 818 26 2018
29 Ronan McGlue 0 0 1 0 0 2 2 1 0 3 1 0 0 0 0 0 0 0 9 22 41 590 27
30 Brian Keenan 0 0 0 0 0 4 2 2 0 2 1 0 0 0 1 0 4 0 16 28 57 921 33
31 Kevin Scully 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4 10 40 248 25
32 Colm Harrington 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 17 470 26
33 Martin Maher 0 0 0 0 0 0 3 2 0 1 1 0 0 1 0 3 3 0 11 25 44 739 30
34 Joe Gavin 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 3 8 38 237 30
35 Shaun O'Shea 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 4 50 79 20
36 Paul Tsang 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3 18 17 433 24 2006
37 Kevin Jones 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 100 35 35
38 Darah Brehon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 25 99 25
39 Conor Brennan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 59 30
40 Bernie Keenan 0 0 0 0 0 0 0 0 8 0 1 1 0 0 0 0 0 0 10 19 53 363 19
41 Alex Murray 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 61 31
42 Matt Keenan 3 2 1 0 0 8 9 13 0 15 0 3 6 1 4 2 0 2 61 99 62 2974 30 2001
43 Walter Rockett 2 0 3 2 0 12 10 12 0 18 0 1 4 4 3 4 0 0 64 130 49 3751 29 2005
44 Anthony O'Brien 2 0 0 0 0 1 3 1 0 1 0 0 0 0 2 0 2 0 10 15 67 431 29
45 Darragh O'Brien 1 2 0 1 0 6 8 4 0 5 0 6 2 1 1 3 3 0 36 72 50 2149 30 2007
46 Martin Duggan 1 0 0 2 0 6 1 0 0 10 0 0 0 2 2 0 0 0 21 42 50 1135 27 2021
47 Giuseppe De Filippis 1 0 0 1 0 2 3 3 0 3 0 0 0 0 0 0 0 0 11 25 44 734 29
48 Colin Stephenson 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 2 0 0 6 14 43 430 31 2002
49 Liam Merwick 0 1 2 0 0 2 9 1 0 4 0 3 1 1 1 1 0 0 22 38 58 1156 30
50 Neil Plant 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 56 28
51 Mark Linehan 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 7 43 215 31
52 Brendan Walsh 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 100 103 34
53 David Beausang 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6 13 46 339 26
54 Victor Olaoya 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 5 60 161 32
55 Ronan French 0 0 0 1 1 3 1 4 0 3 0 2 1 1 1 1 0 1 17 33 52 987 30 2003
56 Kevin Shally 0 0 0 1 0 3 1 1 0 2 0 0 2 0 1 0 1 1 12 21 57 664 32
57 Ciaran McGlue 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 8 38 237 30
58 Thomas Rickard 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 100 72 36
59 Brian Hastings 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 4 100 128 32
60 Robert Stone 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 4 75 99 25
61 Colm McDermott 0 0 0 0 1 1 0 1 0 2 0 1 0 2 1 1 5 0 13 14 93 450 32
62 Derek Garvey 0 0 0 0 0 2 2 2 0 2 0 1 0 0 0 0 5 0 14 31 45 923 30
63 Matthew Rockett 0 0 0 0 0 2 1 1 0 2 0 0 0 0 1 0 5 0 12 24 50 620 26
64 Brian Murphy 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 60 150 30
65 Jim Quigley 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 3 5 60 132 26
66 Luke McShane 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 4 75 119 30
67 Daryl McGrath 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 6 10 60 308 31
68 Wesley Burke 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 4 6 67 183 31
69 Peter Manley 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 100 63 32
70 Paul O’Loghlen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50 69 35
71 Mick Moran 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 0 5 17 29 444 26
72 Michael Maher 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 3 100 99 33
73 Conor Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 17 179 30
74 Chris Andrews 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 97 32
75 Brendon Rennie 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 13 23 313 24
76 Michelle Lloyd 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6 33 164 27
77 Kathleen Morrissey 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3 5 60 128 26
78 Jesus Gil Martin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3 4 75 123 31
79 Ellen Rockett 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4 50 117 29
80 Alexander Vent 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 4 75 108 27
81 Thibeault Jaigu 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 100 35 35
82 Paul Walsh 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4 25 107 27
83 Mike Lawlor 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 5 19 26 441 23
84 Henry O'Brien 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 20 90 18
85 Glenn Cahill 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 33 78 26
86 David Warde 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 2 100 55 28
87 Conor Mahon 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 67 84 28
88 Ben Logan 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 100 68 34
89 Keith McCrory 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 4 7 57 218 31
90 Eoin Cleere 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 6 7 86 215 31
91 Sandra Mueller 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 7 43 111 16
92 Philip Schuerrle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 63 32
93 Michael Haskins 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 15 7 275 18
94 Matt Doyle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 112 22
95 Mark Whelan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 149 30
96 Mairead Slevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 67 36 12
97 Joss Heffernan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 71 36
98 Geoff Fernihough 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 33 65 22
99 Etienne Leroy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 50 25
100 David Torrens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3 67 90 30
101 Darragh Fitzgerald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 17 6 368 22
102 Zhe Pei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14 7
103 Yann Penaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 33 73 24
104 Wayne Scully 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 133 19
105 Vinnie (Lemon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 30 15
106 Vincent Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 8
107 Tony Keogh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Tony Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20 20
109 Tony Halpin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 37 37
110 Tom Proctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Tom Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 8 38 180 23
112 Tom McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
113 Tom Griffiths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
114 Thomas Kammerinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Thomas Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33 33
116 Tanveer Alam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 61 31
117 Stuart Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
118 Stuart Findlay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 23
119 Steven McShane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Stephen Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 16 16
121 Stephen Magee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 31
122 Shane Prenderville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
123 Shane O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 22 22
124 Shane O’Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 62 31
125 Shane McDonnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Shahid Mujahid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
127 Sean O'Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 221 20
128 Sean O’Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Sean O’Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 290 16
130 Sean McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
131 Sean Coughlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Seamus Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Scott Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Samantha Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Ron Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Ronnie McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
137 Romain Loupias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
138 Philip Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 44 22
139 Philip Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 13
140 Peter Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 26 13
141 Peter O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 14 7 290 21
142 Peter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Peter Casaban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 24 24
144 Peter Brougham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Peng Ye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 5
146 Paul Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 32 16
147 Paul MacFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 49 25
148 Paul Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
149 Paul Goddard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 9
150 Paul Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 100 69 35
151 Paul Davitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
152 Paul Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 23 23
153 Patrick Wolfram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
154 Patrick Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 200 33 33
155 Patrick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10 10 184 18
156 Pat Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 4 75 114 29
157 Paolo Nicoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Owen McFeeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
159 Oliver Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 103 34
160 Oisin Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 60 30
161 Odran Beirne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
162 Noel McCluskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Niel de Jager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
164 Nicolas Wykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 102 26
165 Nicklas Kolni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Niall McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
167 Neil O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 40 118 24
168 Nancy Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 20 20
169 Moises Olalde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
170 Mike Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 55 28
171 Michal Pryc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6
172 Michael O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 50 28 14
173 Michael Macken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 48 12
174 Michael Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
175 Matthew Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
176 Martin Sweetman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Martin Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
178 Martin Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
179 Martin Asmus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 56 14
180 Mark Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 67 98 33
181 Mark Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
182 Mark Healy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 3 6 50 182 30
183 Mark Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 23 23
184 Mark Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 35 35
185 Macro Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
186 Luke Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Liam Grogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 42 21
188 Liam Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
189 Liam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 19
190 Laurie French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
191 Larry O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 79 26
192 Larry Devereux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 29 29
193 Kieran Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 50 89 22
194 Kieran Fahy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
195 Kevin Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 40 13
196 Kevin Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
197 Ken Ivory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 42 42
198 Keith Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
199 Keith Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
200 Keith Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
201 Karl Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 47 24
202 Judith McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 5 80 156 31
203 Jonathan O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
204 Jonathan McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
205 John Valentine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 16
206 John Torrens 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 21 21
207 John Stobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
208 John Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 32 32
209 John McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 112 28
210 John Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 37 19
211 John French 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 200 36 36
212 John Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Joey Theron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 31 31
214 Joe Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 100 60 30
215 Joe Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 17 6 325 19
216 Joaquim Rosell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3
217 JJ McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Jean-Christophe Bagot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
219 Javier Arnaez Azcue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
220 Jason McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 34 9
221 Jamie Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
222 James Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Hans Hanssen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Hamza Razaq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 37 37
225 Greg Murdoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 61 44 7
226 Gordon Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 69 23
227 Glenn Sharpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 242 20
228 Gary Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
229 Gary Mahood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Gary Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 28 28
231 Frank Talbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Frances O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 15 15
233 Ewan Biggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Eoin Murphy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 50 59 30
235 Enrico Coucourde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 43 22
236 Emmanuel Vecchia 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 2 8 25 155 19
237 Elaine Rockett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 5 6 83 187 31
238 Eddie Hussey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
239 Eamon Rheinisch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 124 31
240 Eamon Lennon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
