Hall Of Fame
Hall Of Fame (Sun 1 Oct 16:36:32 IST 2023)





Sorted By Visitor Choose Sorting By Clicking On Column Heading

Pos Name GOY Singles Cpt Pre HIO 1st 2nd 3rd Lady C1 C2 F9 B9 CP LD Team Vs Oth TP TO PW TS AS Captain
1 Colm McDermott 0 0 0 0 1 1 0 1 0 2 0 1 0 2 1 1 5 0 13 14 93 450 32
2 Derek Garvey 0 0 0 0 0 2 2 2 0 2 0 1 0 0 0 0 5 0 14 31 45 923 30
3 Matthew Rockett 0 0 0 0 0 2 1 1 0 2 0 0 0 0 1 0 5 0 12 24 50 620 26
4 Brian Keenan 0 0 0 0 0 4 2 2 0 2 1 0 0 0 1 0 4 0 16 28 57 921 33
5 Judith McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 5 80 156 31
6 Darragh O'Brien 1 2 0 1 0 6 8 4 0 5 0 6 2 1 1 3 3 0 36 72 50 2149 30 2007
7 Martin Maher 0 0 0 0 0 0 3 2 0 1 1 0 0 1 0 3 3 0 11 25 44 739 30
8 Eoin Cleere 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 6 7 86 215 31
9 Tom Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 3 8 38 180 23
10 Pat Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 4 75 114 29
11 Greg Murdoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 61 44 7
12 Elaine Rockett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 5 6 83 187 31
13 Cormac Costello 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 4 10 40 321 32
14 Brian Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 100 55 18
15 Mick Devereux 2 1 2 2 0 8 8 12 0 18 4 0 1 2 0 1 2 0 55 94 59 2699 29 2013
16 Anthony O'Brien 2 0 0 0 0 1 3 1 0 1 0 0 0 0 2 0 2 0 10 15 67 431 29
17 Daryl McGrath 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 6 10 60 308 31
18 Paul Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 100 69 35
19 Neil O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 40 118 24
20 Mark Healy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 3 6 50 182 30
21 Kieran Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 50 89 22
22 Brian White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 6 33 152 25
23 James Kenny 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 4 15 27 344 23
24 Kevin Shally 0 0 0 1 0 3 1 1 0 2 0 0 2 0 1 0 1 1 12 21 57 664 32
25 Wesley Burke 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 4 6 67 183 31
26 Jobe Lloyd 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 1 0 7 15 47 416 28
27 Mike Lawlor 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 5 19 26 441 23
28 Yann Penaud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 33 73 24
29 Tony Halpin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 37 37
30 Stuart Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
31 Shaun O'Shea 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2 4 50 79 20
32 Paul Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 23 23
33 Patrick Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 200 33 33
34 Patrick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10 10 184 18
35 Nancy Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 20 20
36 Martin Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
37 Mark Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 35 35
38 Kevin Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
39 Ken Ivory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 42 42
40 John Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 32 32
41 John McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 112 28
42 John French 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 200 36 36
43 Joey Theron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 31 31
44 Joe Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 100 60 30
45 Joe Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 17 6 325 19
46 Javier Arnaez Azcue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
47 Des Shiels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 9 9
48 Derek O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
49 Dennis O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 30 30
50 Danny Canty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 50 109 27
51 Dale Ferrario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
52 Colin Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 50 54 27
53 Bill Dempster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 105 26
54 Ben McSane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
55 Barry Pringle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
56 Matt Keenan 3 2 1 0 0 8 9 13 0 15 0 3 6 1 4 2 0 2 61 99 62 2974 30 2001
57 John Devereux 2 2 2 2 0 6 6 6 0 12 1 2 1 1 1 1 0 1 37 51 73 1641 32 2012
58 David Flynn 2 1 0 0 0 2 6 7 0 4 1 2 0 0 3 0 0 0 25 53 47 1460 28 2017
59 Walter Rockett 2 0 3 2 0 12 10 12 0 18 0 1 4 4 3 4 0 0 64 130 49 3751 29 2005
60 Dara Ambury 1 0 1 0 0 6 4 6 0 0 11 2 3 0 0 0 0 0 32 74 43 1963 27 2015
61 Martin Duggan 1 0 0 2 0 6 1 0 0 10 0 0 0 2 2 0 0 0 21 42 50 1135 27 2021
62 Giuseppe De Filippis 1 0 0 1 0 2 3 3 0 3 0 0 0 0 0 0 0 0 11 25 44 734 29
63 James Cleere 1 0 0 0 0 4 4 3 0 0 7 2 0 0 1 0 0 1 22 50 44 1381 28 2014
64 Colin Stephenson 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 2 0 0 6 14 43 430 31 2002
65 Liam Merwick 0 1 2 0 0 2 9 1 0 4 0 3 1 1 1 1 0 0 22 38 58 1156 30
66 Thierry Bilger 0 1 0 0 0 1 3 0 0 0 3 0 0 0 0 0 0 0 7 25 28 603 24
67 Gerald Owens 0 1 0 0 0 1 0 5 1 2 1 0 0 1 0 0 0 0 11 31 35 818 26 2018
68 Neil Plant 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 56 28
69 Gerry Haskins 0 0 2 2 0 9 2 4 0 1 12 1 3 2 2 1 0 1 37 81 46 2256 28 2010
70 Brian Costello 0 0 1 0 0 4 5 5 0 2 3 2 1 3 1 2 0 2 28 74 38 1976 27 2004
71 Paul Quinn 0 0 1 0 0 3 2 5 0 1 5 0 0 0 1 3 0 1 18 36 50 1087 30
72 Ronan McGlue 0 0 1 0 0 2 2 1 0 3 1 0 0 0 0 0 0 0 9 22 41 590 27
73 Darren Kenny 0 0 1 0 0 2 1 1 0 1 5 0 0 1 0 0 0 0 11 69 16 1467 21 2011
74 Mark Linehan 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 7 43 215 31
75 Brendan Walsh 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 100 103 34
76 David Beausang 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6 13 46 339 26
77 Warren Swalbe 0 0 1 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 5 14 36 364 26
78 Victor Olaoya 0 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3 5 60 161 32
79 Ronan French 0 0 0 1 1 3 1 4 0 3 0 2 1 1 1 1 0 1 17 33 52 987 30 2003
80 Paul Stanley 0 0 0 1 0 3 2 3 0 0 3 2 1 0 0 0 0 0 14 28 50 832 30 2008
81 Ciaran McGlue 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 8 38 237 30
82 Margaret King 0 0 0 1 0 1 2 0 0 0 3 1 0 0 0 0 0 0 7 15 47 415 28
83 Declan Lonergan 0 0 0 1 0 1 1 2 0 4 1 1 0 0 1 0 0 10 33 30 881 27
84 Thomas Rickard 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 100 72 36
85 Brian Hastings 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 4 100 128 32
86 Robert Stone 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 3 4 75 99 25
87 Guillaume Bodiguel 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 6 50 155 26
88 John Bergin 0 0 0 0 0 6 1 6 0 0 6 0 0 1 0 0 0 0 20 47 43 1287 27 2019
89 Michael Ryan 0 0 0 0 0 2 3 2 0 0 10 0 0 1 0 1 0 0 18 60 30 1562 26 2016
90 Kevin Scully 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4 10 40 248 25
91 Brian Murphy 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 60 150 30
92 James McConnell 0 0 0 0 0 1 1 1 0 0 3 1 1 0 2 0 0 0 10 22 45 545 25
93 Colm Harrington 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 17 470 26
94 Jim Quigley 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 3 5 60 132 26
95 Luke McShane 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 4 75 119 30
96 Peter Manley 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 100 63 32
97 Paul O’Loghlen 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50 69 35
98 Owen Hoey 0 0 0 0 0 1 0 0 0 0 6 0 1 0 0 1 0 1 9 66 14 1443 22
99 Mick Moran 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 0 5 17 29 444 26
100 Michael Maher 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 3 100 99 33
101 Conor Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 17 179 30
102 Chris Andrews 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 97 32
103 Dave Savage 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 3 0 1 9 24 38 585 24
104 Brendon Rennie 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 13 23 313 24
105 Sean Costello 0 0 0 0 0 0 2 0 0 0 2 0 1 0 0 1 0 1 6 25 24 634 25
106 Michelle Lloyd 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6 33 164 27
107 Kathleen Morrissey 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3 5 60 128 26
108 Jesus Gil Martin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3 4 75 123 31
109 Pat Cagney 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 5 52 10 1193 23 2020
110 Ellen Rockett 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4 50 117 29
111 Alexander Vent 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 4 75 108 27
112 Thibeault Jaigu 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 100 35 35
113 Paul Walsh 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4 25 107 27
114 Joe Gavin 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 3 8 38 237 30
115 Henry O'Brien 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 20 90 18
116 Glenn Cahill 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 33 78 26
117 David Warde 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 2 100 55 28
118 Conor Mahon 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 67 84 28
119 Ben Logan 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 100 68 34
120 Keith McCrory 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 4 7 57 218 31
121 Sandra Mueller 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 7 43 111 16
122 Ruth Ludwig 0 0 0 0 0 0 0 1 7 0 7 1 0 0 0 0 0 0 16 49 33 1188 24 2009
123 Philip Schuerrle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 63 32
124 Michael Haskins 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 15 7 275 18
125 Matt Doyle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 112 22
126 Mark Whelan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 149 30
127 Mairead Slevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 67 36 12
128 Joss Heffernan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 71 36
129 Geoff Fernihough 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 33 65 22
130 Etienne Leroy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 50 25
131 David Torrens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3 67 90 30
132 Darragh Fitzgerald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 17 6 368 22
133 Zhe Pei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 14 7
134 Wayne Scully 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 133 19
135 Vinnie (Lemon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 30 15
136 Vincent Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 8
137 Tony Keogh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Tony Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20 20
139 Tom Proctor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Tom McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
141 Tom Griffiths 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
142 Thomas Kammerinke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Thomas Buckley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33 33
144 Tanveer Alam 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 61 31
145 Stuart Findlay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 23
146 Steven McShane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Stephen Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 16 16
148 Stephen Magee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 31
149 Shane Prenderville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
150 Shane O'Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 22 22
151 Shane O’Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 62 31
152 Shane McDonnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Shahid Mujahid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
154 Sean O'Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 221 20
155 Sean O’Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Sean O’Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 290 16
157 Sean McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
158 Sean Coughlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Seamus Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Scott Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Samantha Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Ron Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Ronnie McCann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
164 Romain Loupias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
165 Philip Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 44 22
166 Philip Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 13
167 Peter Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 26 13
168 Peter O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 14 7 290 21
169 Peter Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Peter Casaban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 24 24
171 Peter Brougham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Peng Ye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 10 5
173 Paul Tsang 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 3 18 17 433 24 2006
174 Paul Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 32 16
175 Paul MacFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 49 25
176 Paul Kavanagh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
177 Paul Goddard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 9
178 Paul Davitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
179 Patrick Wolfram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
180 Paolo Nicoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Owen McFeeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
182 Oliver Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 103 34
183 Oisin Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 60 30
184 Odran Beirne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
185 Noel McCluskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Niel de Jager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
187 Nicolas Wykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 102 26
188 Nicklas Kolni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Niall McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
190 Moises Olalde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
191 Mike Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 55 28
192 Michal Pryc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6
193 Michael O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 50 28 14
194 Michael Macken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 48 12
195 Michael Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
196 Matthew Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
197 Martin Sweetman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Martin Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
199 Martin Asmus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 56 14
200 Mark Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 67 98 33
201 Mark Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
202 Mark Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 23 23
203 Macro Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
204 Luke Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Liam Grogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 42 21
206 Liam Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
207 Liam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 19
208 Laurie French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
209 Larry O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 79 26
210 Larry Devereux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 29 29
211 Kieran Fahy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
212 Kevin Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 40 13
213 Kevin Jones 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 100 35 35
214 Keith Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
215 Keith Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
216 Keith Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
217 Karl Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 47 24
218 Jonathan O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
219 Jonathan McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
220 John Valentine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 16
221 John Torrens 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 21 21
222 John Stobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
223 John Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 37 19
224 John Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Joaquim Rosell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3
226 JJ McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Jean-Christophe Bagot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
228 Jason McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 34 9
229 Jamie Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
230 James Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Hans Hanssen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Hamza Razaq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 37 37
233 Gordon Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 69 23
234 Glenn Sharpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 242 20
235 Gary Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
236 Gary Mahood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Gary Byrne 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 8 38 190 24
238 Gary Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 28 28
239 Frank Talbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
