Hall Of Fame
Hall Of Fame (Sun 1 Oct 16:36:32 IST 2023)





Sorted By Player Name Choose Sorting By Clicking On Column Heading

Pos Name GOY Singles Cpt Pre HIO 1st 2nd 3rd Lady C1 C2 F9 B9 CP LD Team Vs Oth TP TO PW TS AS Captain
1 Adam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
2 Adam O’Callaghan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 38 38
3 Aidan O'Regan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
4 Aidan O'Rourke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 164 8
5 Alan Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 46 23
6 Alan Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
7 Alexander Vent 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 4 75 108 27
8 Alex Murray 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 61 31
9 Andre Stroebel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 33 33
10 Andrew Richmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Andy Crehan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Anthony Coscoran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
13 Anthony O'Brien 2 0 0 0 0 1 3 1 0 1 0 0 0 0 2 0 2 0 10 15 67 431 29
14 Antoine Bigeard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Attila Goz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Barry Cheshire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 14 14
17 Barry Pringle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
18 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ben Logan 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 2 100 68 34
20 Ben McSane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
21 Bernie Keenan 0 0 0 0 0 0 0 0 8 0 1 1 0 0 0 0 0 0 10 19 53 363 19
22 Bill Dempster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 105 26
23 Bill Heywood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
24 Billy O'Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
25 Brendan Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 2 4 50 89 22
26 Brendan Flynn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Brendan (Lemon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
28 Brendan O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Brendan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 41 21
30 Brendan Walsh 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 3 100 103 34
31 Brendon Rennie 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 13 23 313 24
32 Brian Costello 0 0 1 0 0 4 5 5 0 2 3 2 1 3 1 2 0 2 28 74 38 1976 27 2004
33 Brian Hastings 0 0 0 1 0 1 1 0 0 2 0 0 0 0 0 0 0 0 4 4 100 128 32
34 Brian Keenan 0 0 0 0 0 4 2 2 0 2 1 0 0 0 1 0 4 0 16 28 57 921 33
35 Brian Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3 100 55 18
36 Brian Murphy 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 3 5 60 150 30
37 Brian White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 6 33 152 25
38 Charlie Elliott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
39 Chris Andrews 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33 97 32
40 Chris Stephenson 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0 5 10 50 68 7
41 Cian Galvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Ciaran Close 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 41 21
43 Ciaran Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 15 15
44 Ciaran McGlue 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3 8 38 237 30
45 Cillian Duffy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
46 Clive Kent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 158 18
47 Colin Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 50 54 27
48 Colin Fitzpatrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 13 13
49 Colin Stephenson 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 2 0 0 6 14 43 430 31 2002
50 Colm Harrington 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 18 17 470 26
51 Colm McDermott 0 0 0 0 1 1 0 1 0 2 0 1 0 2 1 1 5 0 13 14 93 450 32
52 Conall O'Ceallaigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 80 27
53 Conor Brennan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 50 59 30
54 Conor James 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 50 68 34
55 Conor Kinsella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
56 Conor Mahon 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 3 67 84 28
57 Conor Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 17 179 30
58 Conor Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 60 20
59 Conor Redmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 28 28
60 Conor Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
61 Cormac Costello 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 4 10 40 321 32
62 Craig Newell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Craig O'Mahony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
64 Daire McNamara 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 12 12
65 Dale Ferrario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
66 Damien Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 20 20
67 Daniela Becker-Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 55 18
68 Daniel Costello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 9 11 143 16
69 Danny Canty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 50 109 27
70 Dara Ambury 1 0 1 0 0 6 4 6 0 0 11 2 3 0 0 0 0 0 32 74 43 1963 27 2015
71 Darah Brehon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 25 99 25
72 Darragh Fitzgerald 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 17 6 368 22
73 Darragh O'Brien 1 2 0 1 0 6 8 4 0 5 0 6 2 1 1 3 3 0 36 72 50 2149 30 2007
74 Darren Kenny 0 0 1 0 0 2 1 1 0 1 5 0 0 1 0 0 0 0 11 69 16 1467 21 2011
75 Darryll Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 31 31
76 Daryl McGrath 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 2 0 6 10 60 308 31
77 Dave Ambury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 39 10
78 Dave Savage 0 0 0 0 0 0 3 0 0 0 5 0 0 0 0 3 0 1 9 24 38 585 24
79 David Beausang 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6 13 46 339 26
80 David Callanan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 David Collier 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 9 22 227 25
82 David Dolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 41 21
83 David Flynn 2 1 0 0 0 2 6 7 0 4 1 2 0 0 3 0 0 0 25 53 47 1460 28 2017
84 David Glavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
85 David Guitterez Miranda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 10
86 David Jullo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
87 David Korbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
88 David McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 61 31
89 David Torrens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2 3 67 90 30
90 David Warde 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 2 100 55 28
91 Declan Coscoran 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
92 Declan Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9 9
93 Declan Lonergan 0 0 0 1 0 1 1 2 0 4 1 1 0 0 1 0 0 10 33 30 881 27
94 Dennis O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 30 30
95 Derek Garvey 0 0 0 0 0 2 2 2 0 2 0 1 0 0 0 0 5 0 14 31 45 923 30
96 Derek Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 50 25
97 Derek O'Donnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
98 Des Browne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 127 32
99 Des Shiels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 9 9
100 Donal Coghlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 93 23
101 Donal Gannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 86 29
102 Donal Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Donal O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 10 10
104 Eamon Lennon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Eamon Rheinisch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 124 31
106 Eddie Hussey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
107 Elaine Rockett 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 0 5 6 83 187 31
108 Ellen Rockett 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 4 50 117 29
109 Emmanuel Vecchia 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 2 8 25 155 19
110 Enrico Coucourde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 43 22
111 Eoin Cleere 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 6 7 86 215 31
112 Eoin Murphy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 50 59 30
113 Etienne Leroy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 50 25
114 Ewan Biggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Frances O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 15 15
116 Frank Talbot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Gary Barron 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 28 28
118 Gary Byrne 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3 8 38 190 24
119 Gary Mahood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Gary Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 34 34
121 Geoff Fernihough 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3 33 65 22
122 Gerald Owens 0 1 0 0 0 1 0 5 1 2 1 0 0 1 0 0 0 0 11 31 35 818 26 2018
123 Gerry Haskins 0 0 2 2 0 9 2 4 0 1 12 1 3 2 2 1 0 1 37 81 46 2256 28 2010
124 Giuseppe De Filippis 1 0 0 1 0 2 3 3 0 3 0 0 0 0 0 0 0 0 11 25 44 734 29
125 Glenn Cahill 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 33 78 26
126 Glenn Sharpe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 242 20
127 Gordon Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 69 23
128 Greg Murdoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 6 61 44 7
129 Guillaume Bodiguel 0 0 0 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 6 50 155 26
130 Hamza Razaq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 37 37
131 Hans Hanssen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Henry O'Brien 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 20 90 18
133 James Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 James Cleere 1 0 0 0 0 4 4 3 0 0 7 2 0 0 1 0 0 1 22 50 44 1381 28 2014
135 James Kenny 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 4 15 27 344 23
136 James McConnell 0 0 0 0 0 1 1 1 0 0 3 1 1 0 2 0 0 0 10 22 45 545 25
137 Jamie Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23 23
138 Jason McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 34 9
139 Javier Arnaez Azcue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 26 26
140 Jean-Christophe Bagot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 18 18
141 Jesus Gil Martin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3 4 75 123 31
142 Jim Quigley 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 3 5 60 132 26
143 JJ McCabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Joaquim Rosell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3
145 Jobe Lloyd 0 0 0 0 0 0 2 0 0 0 3 0 0 0 1 0 1 0 7 15 47 416 28
146 Joe Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 17 6 325 19
147 Joe Gavin 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 3 8 38 237 30
148 Joe Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2 2 100 60 30
149 Joey Theron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 31 31
150 John Bergin 0 0 0 0 0 6 1 6 0 0 6 0 0 1 0 0 0 0 20 47 43 1287 27 2019
151 John Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 John Devereux 2 2 2 2 0 6 6 6 0 12 1 2 1 1 1 1 0 1 37 51 73 1641 32 2012
153 John French 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 200 36 36
154 John Hickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 37 19
155 John McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 25 112 28
156 John Rooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 32 32
157 John Stobie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
158 John Torrens 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 21 21
159 John Valentine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 31 16
160 Jonathan McDonough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
161 Jonathan O'Dwyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 30 30
162 Joss Heffernan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 71 36
163 Judith McConnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 5 80 156 31
164 Karl Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 47 24
165 Kathleen Morrissey 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 3 5 60 128 26
166 Keith Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
167 Keith Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 25 25
168 Keith McCrory 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 4 7 57 218 31
169 Keith Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 78 26
170 Ken Ivory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 42 42
171 Kevin Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 33 33
172 Kevin Jones 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 100 35 35
173 Kevin Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 40 13
174 Kevin Scully 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 4 10 40 248 25
175 Kevin Shally 0 0 0 1 0 3 1 1 0 2 0 0 2 0 1 0 1 1 12 21 57 664 32
176 Kieran Fahy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
177 Kieran Phelan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 4 50 89 22
178 Larry Devereux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 100 29 29
179 Larry O'Donoghue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 79 26
180 Laurie French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 26 26
181 Liam Byrne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 19 19
182 Liam Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 32 32
183 Liam Grogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 42 21
184 Liam Merwick 0 1 2 0 0 2 9 1 0 4 0 3 1 1 1 1 0 0 22 38 58 1156 30
185 Luke Connell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Luke McShane 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3 4 75 119 30
187 Macro Julius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 11 11
188 Mairead Slevin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 3 67 36 12
189 Margaret King 0 0 0 1 0 1 2 0 0 0 3 1 0 0 0 0 0 0 7 15 47 415 28
190 Mark Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 35 35
191 Mark Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 100 23 23
192 Mark Healy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 3 6 50 182 30
193 Mark Linehan 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3 7 43 215 31
194 Mark Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
195 Mark Taylor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 3 67 98 33
196 Mark Whelan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 149 30
197 Martin Asmus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 56 14
198 Martin Duggan 1 0 0 2 0 6 1 0 0 10 0 0 0 2 2 0 0 0 21 42 50 1135 27 2021
199 Martin Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 34 34
200 Martin Maher 0 0 0 0 0 0 3 2 0 1 1 0 0 1 0 3 3 0 11 25 44 739 30
201 Martin Meade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
202 Martin Sweetman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Matt Doyle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 5 20 112 22
204 Matthew Cleere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
205 Matthew Rockett 0 0 0 0 0 2 1 1 0 2 0 0 0 0 1 0 5 0 12 24 50 620 26
206 Matt Keenan 3 2 1 0 0 8 9 13 0 15 0 3 6 1 4 2 0 2 61 99 62 2974 30 2001
207 Michael Haskins 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 15 7 275 18
208 Michael Hogan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21 21
209 Michael Macken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 48 12
210 Michael Maher 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3 3 100 99 33
211 Michael O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 50 28 14
212 Michael Ryan 0 0 0 0 0 2 3 2 0 0 10 0 0 1 0 1 0 0 18 60 30 1562 26 2016
213 Michal Pryc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 6
214 Michelle Lloyd 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6 33 164 27
215 Mick Devereux 2 1 2 2 0 8 8 12 0 18 4 0 1 2 0 1 2 0 55 94 59 2699 29 2013
216 Mick Moran 0 0 0 0 0 1 0 0 0 1 0 1 0 1 1 2 0 0 5 17 29 444 26
217 Mike Lawlor 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 5 19 26 441 23
218 Mike Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 55 28
219 Moises Olalde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 29 29
220 Nancy Holland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 20 20
221 Neil O'Gorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 5 40 118 24
222 Neil Plant 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 50 56 28
223 Niall McMahon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 22 22
224 Nicklas Kolni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Nicolas Wykes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 102 26
226 Niel de Jager 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 27 27
227 Noel McCluskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Odran Beirne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24 24
229 Oisin Reilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 60 30
230 Oliver Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 103 34
231 Owen Hoey 0 0 0 0 0 1 0 0 0 0 6 0 1 0 0 1 0 1 9 66 14 1443 22
232 Owen McFeeley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 17
233 Paolo Nicoli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Pat Cagney 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 5 52 10 1193 23 2020
235 Pat Cummins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 4 75 114 29
236 Patrick Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 10 10 184 18
237 Patrick Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1 200 33 33
238 Patrick Wolfram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4
239 Paul Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 100 23 23
240 Paul Davitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
